Live MLS Access
LIVE MLS® Access & Full Property Details
You are in control. No REALTOR® contact. You set search criteria.
New listing email notification. No spam. Click here for instant access.
Greater Vancouver & Fraser Valley MLS® Real Estate Listings Directory
This is a real time search of 48 hour delayed MLS® Listing data as of May 25, 2013 06:02 AM.
For true real time MLS® system searching go to www.livelistings.ca


» Fraser Valley Realty Listings
  » » Langley Realty Listings
   » » » Walnut Grove  Realty Listings


Walnut Grove MLS Real Estate Listings - Houses including Half-Duplexs - Langley

   
F1310809 - # 15 8863 216 ST $335,900.00 BD:4 BA:3 - RE/MAX Little Oak Realty
F1309078 - 21040 85 AV $799,900.00 BD:3 BA:1 - Royal LePage - Wolstencroft
F1220248 - 8752 208TH ST $609,000.00 BD:6 BA:5 - Sutton Grp West Coast (Van49)
F1301385 - 20326 98A AV $689,900.00 BD:8 BA:6 - RE/MAX Little Oak Realty
F1302263 - 20334 98A AV $649,900.00 BD:6 BA:5 - RE/MAX Colonial Pacific Realty
F1309987 - 20445 98A AV $659,900.00 BD:7 BA:6 - HomelifeBenchmark Walnut Grove
F1311211 - 9833 204TH ST $899,000.00 BD:5 BA:4 - HomeLife Benchmark Rlty. (Lan)
F1228424 - 20436 98A AV $839,900.00 BD:5 BA:4 - Coldwell Banker Vantage Realty
F1306514 - 9387 207A ST $998,000.00 BD:6 BA:4 - Prudential Power Play Realty
F1306564 - 9736 204TH ST $949,000.00 BD:5 BA:5 - Royal LePage - Wolstencroft
F1307932 - 20442 98A AV $748,888.00 BD:6 BA:4 - RE/MAX Treeland Realty
F1300925 - # 23 20837 LOUIE CR $345,900.00 BD:2 BA:3 - Sutton Group - Seafair Realty
F1302989 - 21785 95B AV $549,900.00 BD:5 BA:4 - HomeLife Benchmark Titus Rlty
F1306946 - 21639 93RD AV $739,000.00 BD:5 BA:5 - HomelifeBenchmark Walnut Grove
F1307904 - 9546 218TH ST $589,000.00 BD:4 BA:4 - Royal LePage - Wolstencroft
F1311913 - 20365 98A AV $599,000.00 BD:4 BA:3 - Sutton-Premier Realty
F1228889 - 21705 95 AV $779,000.00 BD:5 BA:4 - RE/MAX Colonial Pacific Realty
F1301020 - 21615 95TH AV $609,800.00 BD:6 BA:4 - Hanna Realty Ltd.
F1302405 - 21690 95TH AV $579,800.00 BD:5 BA:4 - Royal LePage - Wolstencroft
F1302602 - 9296 216TH ST $560,000.00 BD:6 BA:4 - RE/MAX Lifestyles Realty
F1302952 - 9465 216B ST $619,000.00 BD:5 BA:4 - HomelifeBenchmark Walnut Grove
F1310953 - 21689 90A AV $659,000.00 BD:6 BA:4 - Sutton-Premier Realty
F1302848 - # 88 8888 216TH ST $489,000.00 BD:3 BA:4 - Sutton-Premier Realty
F1306056 - # 42 8888 216TH ST $459,900.00 BD:6 BA:4 - RE/MAX Treeland Realty
F1306353 - # 21 8888 216TH ST $475,000.00 BD:3 BA:4 - Royal Pacific Tri-Cities Rlty
F1308122 - # 51 8888 216TH ST $435,900.00 BD:4 BA:3 - RE/MAX Lifestyles Realty
F1304773 - 21084 86A AV $868,888.00 BD:6 BA:4 - RE/MAX Treeland Realty
F1308713 - 9288 202B ST $739,000.00 BD:4 BA:5 - Sutton-Premier Realty
F1309564 - 21021 85TH AV $739,900.00 BD:5 BA:4 - RE/MAX Lifestyles Realty
F1309775 - 21002 86A AV $887,500.00 BD:5 BA:4 - RE/MAX Lifestyles Realty
F1310941 - 20247 93A AV $478,800.00 BD:3 BA:3 - RE/MAX Lifestyles Realty
F1311719 - 20805 97TH AV $600,000.00 BD:4 BA:3 - Royal LePage - Wolstencroft
F1307036 - # 33 8675 209TH ST $445,000.00 BD:3 BA:3 - Sutton Grp-West Coast (Brdwy)
F1308948 - 9202 202B ST $720,000.00 BD:7 BA:4 - RE/MAX Lifestyles Realty
F1310693 - 21084 85A AV $838,000.00 BD:5 BA:4 - Macdonald Realty
F1307358 - 9736 210TH ST $1,050,000.00 BD:7 BA:4 - Royal LePage Coronation West
F1310552 - 8682 206B ST $489,900.00 BD:4 BA:4 - Macdonald Realty
F1311896 - 20862 YEOMANS CR $785,000.00 BD:4 BA:4 - HomeLife Benchmark Rlty. (Lan)
F1302831 - 20797 90TH AV $659,900.00 BD:4 BA:3 - Royal LePage - Wolstencroft
F1303884 - 20640 93A AV $644,888.00 BD:5 BA:4 - HomeLife Benchmark Rlty. (Lan)
F1305775 - 9324 207A ST $624,900.00 BD:4 BA:3 - Prudential Power Play Realty
F1308676 - # 15 8675 209TH ST $424,800.00 BD:3 BA:3 - RE/MAX Treeland Realty
F1310601 - 20617 90A AV $694,900.00 BD:4 BA:4 - HomeLife Benchmark Rlty. (Lan)
F1306244 - 20713 91B AV $659,000.00 BD:4 BA:3 - Royal LePage - Wolstencroft
F1309253 - 21019 93B AV $599,900.00 BD:5 BA:3 - RE/MAX LifeStyles Realty
F1305997 - 20637 89A AV $799,000.00 BD:7 BA:5 - Hanna Realty (Kingsway) Ltd.
F1308354 - 20648 90TH AV $769,000.00 BD:5 BA:4 - HomelifeBenchmark Walnut Grove
F1304158 - 8992 206TH ST $765,000.00 BD:6 BA:4 - Rennie & Associates Realty
F1309605 - 20627 97B AV $749,900.00 BD:5 BA:5 - RE/MAX Lifestyles Realty
F1310110 - 20509 97B AV $544,900.00 BD:4 BA:2 - Royal LePage Northstar Realty
F1311312 - 20493 97A AV $640,000.00 BD:5 BA:3 - HomelifeBenchmark Walnut Grove
F1304425 - 9684 205A ST $549,500.00 BD:3 BA:3 - RE/MAX Aldercenter Realty
F1306576 - 20829 95A AV $469,000.00 BD:3 BA:3 - RE/MAX Treeland Realty
F1307509 - 20527 93A AV $839,000.00 BD:4 BA:3 - HomeLife Benchmark Rlty. (Lan)
F1307797 - 20437 97B AV $647,888.00 BD:4 BA:3 - RE/MAX Treeland Realty
F1306672 - 9579 215A ST $422,000.00 BD:3 BA:2 - Macdonald Realty
F1228425 - 21113 93 AV $414,800.00 BD:3 BA:2 - Royal LePage - Wolstencroft
F1229024 - 21592 93B AV $509,900.00 BD:5 BA:3 - Sutton Group-West Coast Rlty
F1300686 - # 9 20837 LOUIE CR $249,800.00 BD:2 BA:1 - Sutton Group - Seafair Realty
F1310978 - 21578 86TH CT $599,900.00 BD:4 BA:4 - Royal LePage - Wolstencroft
F1226153 - 21579 94A AV $439,000.00 BD:2 BA:2 - HomeLife Glenayre Realty (Msn)
F1303791 - 21389 86A CR $529,900.00 BD:3 BA:3 - RE/MAX Treeland Realty
F1308383 - 20484 94B AV $699,000.00 BD:5 BA:3 - Royal LePage - Wolstencroft
F1304142 - 21177 93RD AV $540,000.00 BD:4 BA:3 - Sutton Group-West Coast (W.R.)
F1308350 - 21276 89A AV $515,000.00 BD:5 BA:3 - Sutton Grp-West Coast (Brdwy)
F1310233 - 20594 94B AV $569,900.00 BD:3 BA:3 - One Percent Realty Ltd.
F1311368 - 9285 211TH ST $449,000.00 BD:6 BA:3 - Royal LePage Northstar Realty
F1312132 - 21314 86A CR $499,500.00 BD:3 BA:2 - RE/MAX Lifestyles Realty
F1309966 - 20464 95A AV $524,800.00 BD:3 BA:3 - RE/MAX Little Oak Realty
F1309956 - 20928 96 AV $423,018.00 BD:3 BA:2 - Macdonald Realty
F1309921 - 20926 95A AV $449,500.00 BD:4 BA:3 - Royal LePage - Wolstencroft
F1309982 - 20990 95A AV $474,000.00 BD:3 BA:3 - Sutton Group-West Coast Rlty
F1311507 - 21161 95A AV $629,900.00 BD:4 BA:3 - HomeLife Benchmark Titus Rlty
F1311679 - 20946 93A AV $489,900.00 BD:4 BA:3 - Macdonald Realty
F1309041 - 21446 93RD AV $464,900.00 BD:3 BA:2 - Royal Lepage Coronation West
F1310761 - 9270 213TH ST $515,000.00 BD:4 BA:3 - RE/MAX Lifestyles Realty
F1310842 - 9472 212TH ST $464,500.00 BD:4 BA:3 - Royal LePage - Wolstencroft
F1312249 - 9268 212B ST $515,000.00 BD:4 BA:3 - RE/MAX All Points Realty Grp.
F1309415 - 8806 204TH ST $429,900.00 BD:3 BA:3 - Sutton Group-West Coast Rlty
F1312171 - 9490 206A ST $524,900.00 BD:3 BA:3 - RE/MAX Treeland Realty
F1310177 - 21121 95A AV $499,000.00 BD:5 BA:3 - Aedis Realty Limited
F1304851 - 20419 91A AV $499,000.00 BD:3 BA:3 - RE/MAX Treeland Realty
F1310741 - 8872 204 ST $529,900.00 BD:4 BA:3 - RE/MAX Little Oak Realty (Lgy)
F1312390 - 8880 204TH ST $499,000.00 BD:4 BA:3 - RE/MAX Treeland Realty
F1304151 - 20435 91A AV $539,900.00 BD:3 BA:3 - Landmark Realty Chilliwack Ltd
F1307578 - # 15 20837 LOUIE CR $259,000.00 BD:2 BA:1 - Royal LePage Westside
F1305787 - # 14 20837 LOUIE CR $85,000.00 BD:1 BA:1 - Sutton Group - Seafair Realty
F1300450 - 20323 94B AV $599,900.00 BD:3 BA:2 - HomeLife Benchmark Rlty. (Lan)
F1312050 - 20612 94B AV $699,900.00 BD:4 BA:2 - HomelifeBenchmark Walnut Grove
F1305753 - 20371 98TH AV $899,000.00 BD:4 BA:2 - HomeLife Benchmark Rlty. (Lan)
F1307217 - # 12 20837 LOUIE CR $99,000.00 BD:1 BA:1 - Sutton Group - Seafair Realty


Walnut Grove Condos including Co-ops and apartment Realty Listings - Langley

   
F1303976 - # 401 8915 202ND ST $254,899.00 BD:1 BA:1 - RE/MAX Lifestyles Realty
F1307286 - # 223 8915 202ND ST $239,000.00 BD:1 BA:1 - HomelifeBenchmark Walnut Grove
F1307449 - # 412 8915 202ND ST $209,900.00 BD:1 BA:1 - RE/MAX Treeland Realty
F1308256 - # 109 8915 202ND ST $248,000.00 BD:2 BA:2 - Century 21 Coastal Realty Ltd.
F1309659 - # D110 8929 202ND ST $283,888.00 BD:3 BA:2 - Lifetime Real Estate Inc.
F1310934 - # E303 8929 202 ST $294,900.00 BD:3 BA:2 - Prudential Power Play Realty
F1300303 - # A312 8929 202ND ST $249,999.00 BD:2 BA:2 - Royalty Group Realty Inc.
F1300565 - # A204 8929 202ND ST $254,900.00 BD:2 BA:2 - Sutton-Marketing Results Rlty
F1302769 - # B111 8929 202ND ST $239,800.00 BD:2 BA:2 - Macdonald Realty
F1306829 - # B110 8929 202ND ST $239,900.00 BD:2 BA:2 - Sutton-Marketing Results Rlty
F1310643 - # C209 8929 202 ST $224,900.00 BD:1 BA:1 - RE/MAX Treeland Realty
F1213918 - # 419 8880 202ND ST $169,000.00 BD:1 BA:1 - HomeLife Benchmark Rlty. (Lan)
F1300275 - # 207 8880 202ND ST $199,000.00 BD:1 BA:1 - HomelifeBenchmark Walnut Grove
F1300911 - # 316 8880 202ND ST $279,000.00 BD:2 BA:2 - RE/MAX Lifestyles Realty
F1305949 - # 106 8880 202ND ST $180,000.00 BD:1 BA:1 - RE/MAX Lifestyles Realty
F1227775 - # 102 8888 202ND ST $159,900.00 BD:1 BA:1 - RE/MAX Treeland Realty
F1228293 - # 109 8976 208TH ST $219,900.00 BD:2 BA:2 - Royal LePage-Coronation Park
F1310822 - # PH28 8888 202 ST $199,000.00 BD:1 BA:1 - Macdonald Realty
F1305705 - # 101 8976 208TH ST $239,900.00 BD:2 BA:2 - Royal LePage - Wolstencroft
F1307966 - # 202 8976 208TH ST $267,000.00 BD:3 BA:2 - SUNNUS Properties
F1308863 - # 110 9018 208TH ST $194,000.00 BD:1 BA:1 - HomelifeBenchmark Walnut Grove


Walnut Grove Townhouses including row house MLS Listings - Langley

   
F1309900 - # 3 9590 216TH ST $439,900.00 BD:3 BA:4 - Frontline Real Estate Services
F1304490 - # 59 9525 204TH ST $429,550.00 BD:3 BA:3 - One Percent Realty Ltd.
F1303158 - # 19 9525 204TH ST $349,900.00 BD:3 BA:2 - RE/MAX 2000 Realty
F1306542 - # 8 21704 96TH AV $430,000.00 BD:3 BA:4 - Royal LePage Northstar (W.R.)
F1308338 - # 9 9525 204TH ST $339,800.00 BD:3 BA:2 - Hanna Realty (Kingsway) Ltd.
F1309405 - # 42 9525 204TH ST $337,000.00 BD:3 BA:2 - Sutton Group-Medallion Realty
F1310112 - # 34 9525 204TH ST $447,000.00 BD:3 BA:3 - RE/MAX Advantage Realty
F1301866 - # 37 21704 96TH AV $429,900.00 BD:3 BA:3 - RE/MAX Treeland Realty
F1303699 - # 1 21661 88TH AV $348,000.00 BD:3 BA:3 - Royal Pacific Rlty. (Kingsway)
F1305161 - # 15 21661 88TH AV $349,000.00 BD:3 BA:3 - RE/MAX Crest Realty
F1306768 - # 20 21535 88TH AV $309,900.00 BD:3 BA:3 - HomeLife Glenayre Rlty.Co.Ltd.
F1308673 - # 25 20875 88TH AV $299,900.00 BD:3 BA:3 - HomeLife Benchmark Rlty.(W.R.)
F1228536 - # 24 8568 209TH ST $369,900.00 BD:4 BA:4 - RE/MAX Little Oak Realty (Sur)
F1310279 - # 7 8968 208TH ST $308,800.00 BD:2 BA:2 - RE/MAX All Points Realty Grp.
F1311817 - # 19 8968 208TH ST $308,888.00 BD:2 BA:2 - RE/MAX Treeland Realty
F1307958 - # 16 8568 209TH ST $429,900.00 BD:4 BA:4 - RE/MAX Treeland Realty
F1310246 - # 7 8568 209TH ST $429,000.00 BD:3 BA:4 - HomelifeBenchmark Walnut Grove
F1307103 - # 34 20222 96TH AV $418,800.00 BD:3 BA:3 - Royal LePage - Wolstencroft
F1310662 - # 49 20881 87TH AV $369,000.00 BD:3 BA:3 - Park Georgia Realty Ltd.(Coq)
F1311506 - # 93 9025 216TH ST $449,000.00 BD:2 BA:2 - HomeLife Benchmark Rlty. (Lan)
F1306627 - # 121 20820 87TH AV $349,900.00 BD:4 BA:3 - RE/MAX Treeland Realty
F1307874 - # 31 8844 208TH ST $309,000.00 BD:4 BA:3 - HomeLife Benchmark Rlty. (Lan)
F1308452 - # 75 8844 208TH ST $329,000.00 BD:4 BA:2 - RE/MAX Treeland Realty
F1310018 - # 1 8844 208TH ST $324,000.00 BD:3 BA:3 - HomelifeBenchmark Walnut Grove
F1310429 - # 71 8930 WALNUT GROVE DR $299,000.00 BD:4 BA:2 - Royal LePage - Wolstencroft
F1311139 - # 67 8844 208TH ST $269,900.00 BD:2 BA:1 - Royal LePage - Wolstencroft
F1311130 - # 122 20820 87TH AV $385,000.00 BD:4 BA:4 - HomeLife Benchmark Rlty. (Lan)
F1312281 - # 85 8844 208TH ST $359,900.00 BD:3 BA:3 - Royal LePage - Wolstencroft
F1302244 - # 25 8930 WALNUT GROVE DR $256,000.00 BD:2 BA:1 - Greyfriars Realty Int'l Ltd.
F1305205 - # 59 8930 WALNUT GROVE DR $258,800.00 BD:2 BA:1 - Sutton-Premier Realty
F1306826 - # 42 8890 WALNUT GROVE DR $290,000.00 BD:3 BA:2 - Hanna Realty Ltd.
F1309418 - # 55 20788 87TH AV $409,500.00 BD:4 BA:3 - Royal LePage - Brookside Rlty.
F1309654 - # 69 8930 WALNUT GROVE DR $269,900.00 BD:3 BA:2 - Sutton Grp West Coast (Van49)
F1309986 - # 30 9036 208 ST $274,900.00 BD:2 BA:2 - HomelifeBenchmark Walnut Grove
F1310342 - # 50 8930 WALNUT GROVE DR $264,900.00 BD:3 BA:2 - RE/MAX Little Oak Realty
F1311070 - # 55 9036 208TH ST $276,900.00 BD:2 BA:2 - Royal LePage-Coronation Park
F1311547 - # 28 8555 209TH ST $449,900.00 BD:2 BA:2 - HomelifeBenchmark Walnut Grove
F1312232 - # 22 9036 208TH ST $269,900.00 BD:2 BA:2 - Bay Realty Ltd.
F1312258 - # 26 21579 88B AV $298,000.00 BD:2 BA:2 - RE/MAX Treeland Realty
F1302094 - # 5 20750 TELEGRAPH TR $399,900.00 BD:4 BA:3 - Keller Williams Valley Realty
F1304283 - # 62 21579 88B AV $314,900.00 BD:2 BA:2 - RE/MAX Lifestyles Realty
F1309527 - # 31 8892 208TH ST $300,000.00 BD:2 BA:2 - One Percent Realty Ltd.
F1311598 - # 68 20761 TELEGRAPH TR $374,900.00 BD:3 BA:2 - Royal LePage Coronation West
F1311855 - # 26 20761 TELEGRAPH TR $379,900.00 BD:5 BA:3 - One Percent Realty Ltd.
F1312248 - $422,800.00 BD:3 BA:3 - Prudential Sterling Realty
F1305696 - # 15 8675 WALNUT GROVE DR $329,900.00 BD:3 BA:3 - HomelifeBenchmark Walnut Grove
F1309850 - # 43 8892 208 ST $269,880.00 BD:2 BA:2 - Royal LePage - Wolstencroft
F1225168 - # 68 8716 WALNUT GROVE DR $282,900.00 BD:3 BA:3 - RE/MAX Little Oak Realty (Lgy)
F1306932 - # 272 20391 96TH AV $349,900.00 BD:2 BA:2 - Greyfriars Realty Int'l Ltd.
F1307320 - # 194 20391 96TH AV $321,800.00 BD:2 BA:2 - RE/MAX Treeland Realty
F1302619 - # 18 8716 WALNUT GROVE DR $319,800.00 BD:3 BA:3 - Sutton Grp-West Coast Realty
F1306938 - # 130 9012 WALNUT GROVE DR $349,900.00 BD:3 BA:2 - Greyfriars Realty Int'l Ltd.
F1310375 - # 86 9045 WALNUT GROVE DR $324,800.00 BD:3 BA:3 - Prudential Power Play Realty
F1311950 - # 62 8716 WALNUT GROVE DR $322,000.00 BD:3 BA:3 - RE/MAX 2000 Realty
F1312557 - # 106 9012 WALNUT GROVE DR $369,900.00 BD:3 BA:2 - HomeLife Benchmark Titus Rlty
F1305953 - # 5 9045 WALNUT GROVE DR $305,900.00 BD:3 BA:3 - RE/MAX Colonial Pacific Realty
F1308464 - # 1 21138 88TH AV $349,000.00 BD:3 BA:3 - RE/MAX Lifestyles Realty
F1310885 - # 5 8863 216TH ST $364,900.00 BD:4 BA:3 - RE/MAX Treeland Realty
F1311067 - # 32 8863 216TH ST $352,000.00 BD:4 BA:3 - RE/MAX Lifestyles Realty
F1311255 - # 51 21138 88TH AV $375,000.00 BD:3 BA:3 - RE/MAX Lifestyles Realty
F1301580 - # 69 9045 WALNUT GROVE DR $314,900.00 BD:3 BA:3 - HomelifeBenchmark Walnut Grove
F1304367 - # 104 9045 WALNUT GROVE DR $335,000.00 BD:3 BA:3 - HomelifeBenchmark Walnut Grove
F1307085 - # 106 9045 WALNUT GROVE DR $299,900.00 BD:2 BA:3 - HomeLife Benchmark Rlty. (Lan)
F1310200 - # 71 9045 WALNUT GROVE DR $329,000.00 BD:3 BA:3 - RE/MAX Sabre Realty Group
F1311330 - # 42 8889 212 ST $329,900.00 BD:2 BA:2 - HomelifeBenchmark Walnut Grove
F1311455 - # 7 9045 WALNUT GROVE DR $298,500.00 BD:2 BA:3 - Sutton Centre Realty
F1312064 - # 53 9045 WALNUT GROVE DR $329,900.00 BD:3 BA:3 - Royal LePage-Coronation Park
F1311645 - # 157 8737 212TH ST $334,900.00 BD:3 BA:3 - Royal LePage - Wolstencroft
F1308098 - # 13 9045 WALNUT GROVE DR $324,900.00 BD:3 BA:3 - Prudential Power Play Realty
F1311743 - # 66 9208 208TH ST $448,900.00 BD:3 BA:3 - Royal LePage - Wolstencroft


Walnut Grove Duplexs, Triplex(3plex), Fourplex(4plex), Recreation, Mobile/Modular Homes Real Estate - Langley

   
F1229007 - # 154 9080 198 ST $104,900.00 BD:2 BA:1 - One Percent Realty Ltd.
F1226431 - # 101 9080 198TH ST $102,500.00 BD:2 BA:1 - RE/MAX Lifestyles Realty
F1302003 - # 137 9080 198TH ST $110,000.00 BD:2 BA:1 - Sutton Group-West Coast Rlty
F1221179 - # 13 9080 198TH ST $117,500.00 BD:2 BA:2 - Macdonald Realty
F1312025 - # 131 9080 198TH ST $118,900.00 BD:2 BA:2 - RE/MAX Lifestyles Realty
F1219986 - # 60 9080 198 ST $68,000.00 BD:2 BA:1 - Royal LePage Northstar (W.R.)
F1223922 - # 21 9080 198TH ST $42,500.00 BD:2 BA:1 - RE/MAX Lifestyles Realty
F1303199 - # 59 9080 198TH ST $42,800.00 BD:3 BA:2 - Hanna Realty Ltd.
This section of this site provides reciprocity (ie basic access) to MLS® data compliments of Coldwell Banker Westburn Realty. For full MLS® listing details (ie room sizes etc) visit our VOW website athttp://cbw.livelistings.ca. You must register as per REBGV rules however no REALTOR® will contact you or solicit you for information. If you are not represented you should protect yourself and have us refer a REALTOR® to you that will look out for your best interests.
This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.